1-hour TSP Monitoring Results
Station AM2
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Apr-14 09:50 10:50 Fine 437 352 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0145) 9869
04-Apr-14 10:12 11:12 Fine 165 352 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0145) 9871
04-Apr-14 11:54 12:54 Fine 165 352 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0145) 9424
10-Apr-14 10:40 11:40 Fine 116 352 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0145) 9423
10-Apr-14 11:46 12:46 Fine 112 352 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0145) 9420
10-Apr-14 12:44 13:44 Fine 110 352 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0145) 9419
16-Apr-14 09:30 10:30 Sunny 110 352 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0145) 9415
16-Apr-14 10:32 11:32 Sunny 109 352 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0145) 9413
16-Apr-14 11:34 12:34 Sunny 128 352 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0145) 9407
22-Apr-14 09:40 10:40 Fine 128 352 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 0145) 9499
22-Apr-14 10:42 11:42 Fine 134 352 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 0145) 9498
22-Apr-14 11:44 12:44 Fine 107 352 500 Construction work in progress 24 <5 GMW GS-2310 (S/N 0145) 9476
28-Apr-14 12:15 13:15 Fine 128 352 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0145) 9478
28-Apr-14 13:17 14:17 Fine 110 352 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0145) 9494
28-Apr-14 14:19 15:19 Fine 116 352 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0145) 9493
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00 0   352 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00 0   352 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 0145)  
    01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
    Min. 107              
    Max. 437              
    Average 145              
*Wind Speed data is presented in the Meteorological Data table